Top 10 Famous Cricket Captains in the World
Captains can only do their best for their teams and the game of cricket. Winning is the most rewarding feeling. “Lose, and the backslappers fade away.” These words by Richie Benaud one of the greatest voices of cricket highlight the hard life of captains in the world of cricket. Despite being praised for their team’s success, they are often brutally criticized if the team loses or if there are other problems within the team, such as team combinations and off-field decisions. Check out the Top 10 Cricket Captains.
Player | Span | Mat | Won | Lost | Tied | Draw |
MS Dhoni (INDIA) | 2007-2018 | 332 | 178 | 120 | 6 | 15 |
RT Ponting (AUS/ICC) | 2002-2012 | 324 | 220 | 77 | 2 | 13 |
SP Fleming (NZ) | 1997-2007 | 303 | 128 | 135 | 2 | 25 |
GC Smith (Afr/ICC/SA) | 2003-2014 | 286 | 163 | 89 | 1 | 27 |
AR Border (AUS) | 1984-1994 | 271 | 139 | 89 | 2 | 38 |
A Ranatunga (SL) | 1988-1999 | 249 | 101 | 114 | 1 | 25 |
M Azharuddin (INDIA) | 1990-1999 | 221 | 104 | 90 | 2 | 19 |
V Kohli (INDIA) | 2013-2022 | 213 | 135 | 60 | 3 | 11 |
SC Ganguly (Asia/INDIA) | 1999-2005 | 196 | 97 | 79 | 0 | 15 |
EJG Morgan (ENG) | 2011-2021 | 194 | 115 | 66 | 4 | 0 |
Fun Fact
Who is the most Test winning Captain?
In Test cricket, he currently holds the record for most victories as captain. As a Test cricketer, he has won 53 matches while losing 28 and drawing 27. He is the only test captain to have played more than 100 test matches.
Also Read: 5 Richest Cricket Boards in the World