Virat Kohli vs Babar Azam Who is the King of World Cricket?
Babar Azam
The Pakistani cricketer Babar Azam is a member of the Pakistan national cricket team who captains the team in all formats.As of 9 April 2021, he is currently ranked as the number one batsmen in T20I and ODI cricket, making him the only batsman in the world to be ranked in the top five rankings across all formats of the game.
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 40 | 71 | 9 | 2851 | 196 | 45.98 | 5301 | 53.78 | 6 | 21 | 335 | 14 | 26 | 0 |
ODI | 86 | 84 | 12 | 4261 | 158 | 59.18 | 4719 | 90.29 | 16 | 18 | 389 | 42 | 40 | 0 |
T20I | 74 | 69 | 10 | 2686 | 122 | 45.52 | 2075 | 129.44 | 1 | 26 | 278 | 42 | 34 | 0 |
FC | 76 | 125 | 14 | 4863 | 266 | 43.81 | 8793 | 55.30 | 9 | 33 | 604 | 26 | 48 | 0 |
List A | 150 | 147 | 19 | 7177 | 158 | 56.07 | 8226 | 87.24 | 26 | 36 | 680 | 56 | 67 | 0 |
T20 | 219 | 210 | 36 | 7880 | 122 | 45.28 | 6152 | 128.08 | 6 | 67 | 812 | 146 | 109 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 40 | 5 | 54 | 16 | 2 | 1/1 | 1/2 | 8.00 | 1.77 | 27.0 | 0 | 0 | 0 |
ODI | 86 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 74 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 76 | 24 | 774 | 439 | 7 | 1/1 | 1/2 | 62.71 | 3.40 | 110.5 | 0 | 0 | 0 |
List A | 150 | 29 | 633 | 555 | 12 | 2/20 | 2/20 | 46.25 | 5.26 | 52.7 | 0 | 0 | 0 |
T20 | 219 | 5 | 78 | 85 | 4 | 2/20 | 2/20 | 21.25 | 6.53 | 19.5 | 0 | 0 | 0 |
Virat Kohli
Kohli is a former captain of the Indian cricket team and an international cricketer from India.Currently playing for Delhi in the IPL and Royal Challengers Bangalore in the domestic competition
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 101 | 171 | 10 | 8043 | 254* | 49.95 | 14440 | 55.69 | 27 | 28 | 904 | 24 | 101 | 0 |
ODI | 260 | 251 | 39 | 12311 | 183 | 58.07 | 13249 | 92.92 | 43 | 64 | 1153 | 125 | 137 | 0 |
T20I | 97 | 89 | 25 | 3296 | 94* | 51.50 | 2394 | 137.67 | 0 | 30 | 298 | 92 | 43 | 0 |
FC | 133 | 219 | 17 | 10292 | 254* | 50.95 | 18343 | 56.10 | 34 | 36 | 1217 | 39 | 132 | 0 |
List A | 294 | 284 | 42 | 13753 | 183 | 56.83 | 14785 | 93.01 | 47 | 72 | 1317 | 149 | 155 | 0 |
T20 | 334 | 317 | 60 | 10392 | 113 | 40.43 | 7807 | 133.11 | 5 | 76 | 923 | 324 | 145 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 101 | 11 | 175 | 84 | 0 | – | – | – | 2.88 | – | 0 | 0 | 0 |
ODI | 260 | 48 | 641 | 665 | 4 | 1/15 | 1/15 | 166.25 | 6.22 | 160.2 | 0 | 0 | 0 |
T20I | 97 | 12 | 146 | 198 | 4 | 1/13 | 1/13 | 49.50 | 8.13 | 36.5 | 0 | 0 | 0 |
FC | 133 | 25 | 643 | 338 | 3 | 1/19 | 2/42 | 112.66 | 3.15 | 214.3 | 0 | 0 | 0 |
List A | 294 | 55 | 705 | 726 | 4 | 1/15 | 1/15 | 181.50 | 6.17 | 176.2 | 0 | 0 | 0 |
T20 | 334 | 44 | 454 | 661 | 8 | 2/25 | 2/25 | 82.62 | 8.73 | 56.7 | 0 | 0 | 0 |
Virat Kohli Current Form
The Royal Challengers Bangalore are on a roll in the ongoing Indian Premier League (IPL) 2022, while Virat Kohli is having a difficult year.Despite his recent struggles, the 33-year-old has drawn massive criticism from a variety of sources.Shoaib Akhtar, the former Pakistan speedster, also says that Kohli should be dropped from the lineup if he can not produce significantly.
Babar vs Kohli Cover Drive
Fun Fact
What is Babar Azam famous for?
It has only been achieved by one cricketer (Babar Azam) to score five consecutive centuries in the same country (United Arab Emirates).Babar has scored 7 ODI centuries in 33 innings, the fastest one in ODI history.Moreover, he is the first batsman to reach the 1000 run mark in T20 internationals within 26 innings.
Also See: How Much Do Cricket Umpires Get Paid?